- Á¦¸ñ
- 2022Àü±â ¼®»ç³í¹®¹ßÇ¥ ¹× Áß°£¹ßÇ¥ ÀÏÁ¤ °øÁö
- µî·ÏÀÏ
- 2022-11-17
- ÀÛ¼ºÀÚ
- À̼÷Èñ
- ÷ºÎÆÄÀÏ
- Á¶È¸
- 645
2022Àü±â ¼®»ç³í¹®¹ßÇ¥ ¹× Áß°£¹ßÇ¥ ÀÏÁ¤À» ¾Æ·¡¿Í °°ÀÌ °øÁöÇÕ´Ï´Ù.
°ÀǽǺ° ù ¹ßÇ¥ÀÚ´Â ¹ßÇ¥½ÃÀÛ 20ºÐÀü¿¡¿Í¼ ¹ßÇ¥Áغñ¸¦ Çϱ⠹ٶø´Ï´Ù.
505È£ : Çаú»ç¹«½Ç ³ëÆ®ºÏ ´ë¿©
531È£ : °ÀÇ½Ç ÄÄÇ»ÅÍ »ç¿ë.
¸ðµç ¹ßÇ¥ÀÚ´Â ºñ¾îÀÖ´Â ½Ã°£¿¡ ¹ßÇ¥ÀåÀÇ ÄÄÇ»ÅÍ¿¡ ¹ßÇ¥ÀڷḦ ¹Ì¸® ¾÷·ÎµåÇÏ¿© ¹ßÇ¥ ½Ã ÀÚ·á º¹»ç¿¡ ½Ã°£ÀÌ °É¸®Áö ¾Êµµ·Ï Çϱ⠹ٶø´Ï´Ù.
¹ßÇ¥Àå¼Ò : ±â°è°ü 505/¹ßÇ¥ÀÏ : 12.2.±Ý | ¹ßÇ¥Àå¼Ò : ±â°è°ü 531/¹ßÇ¥ÀÏ : 12.2.±Ý | ||||||
9:00-9:20 | ÃÖÁ¤¹Î | ±¸¸®Ã˸Ÿ¦ ÀÌ¿ëÇÑ Àü±âÈÇÐÀû ÀÌ»êÈź¼Ò ȯ¿ø Ư¼º ¿¬±¸ | À̵¿±Ù/ÀÓÈñâ,¼ÛÁÖÇå | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | 9:30-9:50 | ±¸º»Çå | ³·ù °æ°èÃþ À¯µ¿¿¡ ÀÇÇÑ Ä³ºñƼ ³» ¼ÒÀ½ Çؼ® ¿¬±¸ | ¹é½ÂÈÆ/¼ÛÁÖÇå,ÀÓÈñâ |
10:00-10:20 | ¸®ÁåÁ¦ | ¼øȯÀ¯µ¿Ãþº¸ÀÏ·¯ Bottom Ash Àç¼øȯÀ» À§ÇÑ ¾ËÄ®¸®¼ººÐ¿¡ µû¸¥ ÀÀÁý Ư¼º ¿¬±¸ | ¼ÛÁÖÇå/À̵¿±Ù,ÀüÃæȯ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
10:20-10:40 | ¾È»çºó | Combined Gas Turbine Cycle HRSG Performance Change Analysis according to Steam Flow Rate and Steam Pressure | À̵¿±Ù/¼ÛÁÖÇå, ÃÖ°æ¹Î | ¡¡ | ¡¡ | *ÆĶõ»ö Ç¥½ÃµÈ ÇлýµéÀº ¿¹ºñ¹ßÇ¥ÀÓ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | 10:40-11:00 | ¾È½Âȯ | µ¿ Á¤Á¦·Î¿¡¼ÀÇ Tuyere ¹è¿¿¡ µû¸¥ È¥Çս𣿡 ´ëÇÑ ¿¬±¸ | ÀÓÈñâ/±è¹Îö,¹Ú¿ø±Ô |
¡¡ | ¡¡ | ¡¡ | ¡¡ | 11:00-11:10 | Á¶½ÃÇö | ¼ö¼Ò»ý»êÀ» À§ÇÑ Ru Ã˸Š±â¹Ý ¾Ï¸ð´Ï¾Æ ºÐÇØ ¹ÝÀÀ±âÀÇ Àü»êÇؼ® ¿¬±¸ | ÀÓÈñâ,ÀüÃæȯ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | 11:10-11:20 | ¾È¼®ÁÖ | Precise flow rate system for body injection using triolane. | ÀÓÈñâ,ÀüÃæȯ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | 11:20-11:30 | ¾çÀÌÆÇ | Active control of three-dimensional wake flow over a wall-mounted square cylinder by multiple plasma actuators | ÀÓÈñâ,ÀüÃæȯ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | 11:30-11:40 | Àú¿ìÇÏÀÌÆã | Study of surface jet flow induced by multiple encapsulated electrode plasma actuators | ÀÓÈñâ,ÀüÃæȯ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | 11:40-11:50 | Àå¸Û | Reconstruction of fluid flows using Physics-guided Deep Reinforcement Learning | ÀÓÈñâ,ÀüÃæȯ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | 11:50-12:00 | ÄÝ·¹¼Ò¹Ù | Deep reinforcement learning approach for active flow control with plasma actuators | ÀÓÈñâ,ÀüÃæȯ |
13:00-13:20 | ¹ÚÀçÇö | A Numerical Study on Particle Collection for Wavy Dielectric Plate and Perturbation in 2-stage Wire-Plate Electrostatic Precipitator | À̵¿±Ù/¹ÎÁرâ, Çϸ¸¿µ | 13:00-13:20 | ÀÌÀçÈ | Investigation of Low Temperature Metal Foam Heat Exchanger for Carbon Dioxide Capture and Storage using LNG Cold Energy | ±è¹Îö/À±»ó¿,±è°æõ |
13:20-13:40 | ±è°æ¹Î | Development in Numerical Model for Baking Using Enthalpy-Porosity Method and Experimental Study | ¹ÎÁرâ/¿°Àº¼·, Çϸ¸¿µ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
13:40-14:00 | ±èµ¿¿ì | Development in Phase Change Model for Predicting Frost Layer Formation Based on Time Acceleration Technique and Experimental Study | ¹ÎÁرâ, ¿°Àº¼·, Çϸ¸¿µ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
14:00-14:20 | ±èÈÖ±Ù | A Numerical Study on the Melting Performance of LHTES according to the Distance to Lower Cylinders and the Angle between Cylinders | ¹ÎÁرâ, ¿°Àº¼·, Çϸ¸¿µ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
14:20-14:40 | °À±Áö | Characteristic Study of Water and Oil on Pillar Surface Using Molecular Dynamics | ¹ÎÁرâ/¿°Àº¼·, Çϸ¸¿µ¡¡ | 14:20-14:40 | ¹èÀ±È£ | ¿¬¼Ò°úÁ¤¿¡¼ ÃÒÀÇ ±¸Á¶ º¯È¸¦ °í·ÁÇÑ ¿ëÀ¶·Î ³»ºÎ ¿¬¼Ò´ë Àü»êÇؼ® ¿¬±¸ | ¼ÛÁÖÇå/ȲÁøÀ² ÀüÃæȯ¡¡ |
14:50-15:10 | BATHAEI SAYEDMEHRDAD | Experimental and Numerical Analysis of Diluted Ammonia/Hydrogen Jet Flame in a Heated Co-flow Air: Combustion Regime Analysis | ÀüÃæȯ/ ±è½ÂÈ£, ±è°æõ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
15:10-15:30 | Mohammad Parsa Ghofrani Maab | Experimental and Numerical Investigation of Stabilization Mechanisms of Ammonia/Hydrogen Co-Flow Diffusion Flame | ÀüÃæȯ/ ±è½ÂÈ£, ±è°æõ¡¡ | ¡¡ | ¡¡ | ||
15:30-15:50 | ¹Ú¼®Áø | Ejector Design for Boil-off Gas Re-liquefaction by Using Ejector and Static Mixer Combined System | ȲÁøÀ²/±è½ÂÈ£, ±è°æõ¡¡ | ¡¡ | ¡¡ | ||
15:50-16:10 | ±èµ¿¿ì | Design of the Flow Path in Solid Oxide Fuel Cell Using CFD Analysis | ±è°æõ/ȲÁøÀ², ¿°Àº¼· | ¡¡ | ¡¡ | ||
16:10-16:30 | ±èµ¿¹Î | Analysis of Wall Shear Stress and Vortical Structure through Direct Numerical Dimulation of Transitional Flow in a Stenosed Carotid Artery | ±è°æõ/¿°Àº¼·, ȲÁøÀ² | ¡¡ | ¡¡ | ||
16:30-16:50 | ½ÅÇü¹Î | Simultaneous Measurement of Velocity and Temperature Fields and Data Reconstruction with Physics Informed Neural Networks | ¿°Àº¼·/Tao Cai, ±è°æõ¡¡ | ¡¡ | ¡¡ | ||
16:50-17:10 | Á¤ÁÖ¿ë | Saptioi-temporal Resolution Enhancement and Data Recovery of Lifetime-based Two-dimensional Thermographic Phosphor Thermometry Using Deep Neural Networks | ¿°Àº¼·/Tao Cai, ±è°æõ | ¡¡ | ¡¡ | *ÆĶõ»ö Ç¥½ÃµÈ ÇлýµéÀº ¿¹ºñ¹ßÇ¥ÀÓ | ¡¡ |
17:10-17:30 | ÆÇÁø½Ì | CFD Analysis of Temperature&Flow around Refrigerator Fan Module in Household Refrigerator | ȲÁøÀ²/Á¤Áöȯ,
¿°Àº¼· (¿Â¶óÀνɻç) |
17:10-17:20 | Rajdeep
Sardar |
The
Effect of Temperature, Velocity and Particle Size on The Performance of a Cyclone Separator |
±è°æõ,Çϸ¸¿µ |
17:30-17:50 | ±èÅ¿ | ¹ëºêÀ¯·®°è¼ö¸¦ È°¿ëÇÑ ÀüÀÚ½Ä ÆØâ¹ëºê¸¦ Åë°úÇÏ´Â R32 ³Ã¸ÅÀÇ Áú·®À¯·® »ó°ü½Ä °³¹ß | ¿°Àº¼·/¼ÛÁÖÇå,
Á¤Áöȯ ¿Â¶óÀνɻç |
17:20-17:30 | Golnaz
Zarabian Ghaein |
Experimental
and Numerical Investigation of Heat Transfer Characteristics and NO Emission of Ammonia/Hydrogen Premixed Micro Combustion |
±è°æõ,Çϸ¸¿µ |
17:50-18:10 | ÀÓÀ¯Áø | Àα¤ ¿µ»óÀ» È°¿ëÇÑ Ç¥¸é ¿ÂµµÀå ¹× º¯ÇüÀå µ¿½Ã °èÃø ±â¹ý °³¹ß | ±è°æõ/Á¤Áöȯ,
¿°Àº¼· (¿Â¶óÀνɻç) |
17:30-17:40 | Goudarzian
Farshid |
Numerical Analysis of Stable Organic Inorganic Hybrid Perovskite Solar Ce | ±è°æõ,Çϸ¸¿µ |
12.8.¸ñ.¿ÀÈÄ 5:30 | ÀÌÀçÁø | A Study of Deep Learning-based Framework for Forecasting Erythrocyte Sedimentation Rate | ³ëÀ¯Á¤/¾È¼ÛÀÌ,
¿°Àº¼· (12.8.¸ñ. ¿ÀÈÄ5½Ã30ºÐ) |
17:40-17:50 | Choudhary Kailash | Predicting Indoor Airborne Viral Transmission | ±è°æõ,Çϸ¸¿µ |