Course | Master | Ph. D. | Master/Ph.D. Combined | ||
---|---|---|---|---|---|
Course registration credits per semester | Within 10 credits | Within 10 credits | Within 10 credits | ||
When recommended by the dean or approved by the president, up to 12 credits regardless of courses | |||||
Credits for Completion | 24 credits or more | 36 credits or more | 60 credits or more | ||
Average GPA for Completion | 3.0 or higher(Average GPA) | ||||
Criteria for Completion of Courses | Major (without thesis research) |
From class of 2021 | 18 credits (1 or more basic + core subjects) |
27 credits (2 or more basic + core subjects) |
48 credits (2 or more basic + core subjects) |
Until class of 2020 | 18 credits (applying the existing 5 majors' course regulation) |
27 credits (applying the existing 5 majors' course regulation) |
48 credits (applying the existing 5 majors' course regulation) |
||
Thesis research | Need to complete in consecutive order until the last semester | 6 credits (3 credits * 2 semesters) |
9 credits (3 credits * 3 semesters) |
12 credits (3 credits * 4 semesters) |
|
Research ethics and research management |
|
||||
Korean language course (Foreigners) |
|