The aim of energy systems education is to cultivate professionals with creativity and international competence in areas related to energy which is a driving force of the development of human society. Energy Systems Major focuses on studying source technologies about energy conversion, storage and transmission and efficiency improvement based on thermo fluid dynamics, and renewable energy systems that can solve environmental problems in the 21st century. It plays a central role in the energy cluster in the country's southeast region which accounts for 46% of total energy production. Based on world-class educational and experimental facilities, Energy Systems Major will contribute to the national energy industry by promoting interdisciplinary convergence research and establishing a new business and academic cooperation system with global companies.
Major Research Areas
- Renewable energy : Solar energy / solar power / fuel cell / geothermal / wind power energy, building construction technology using renewable energy, low-carbon technology, development of technology to diagnose and improve environmental energy
- High-tech thermo fluids : Analysis of high-tech fluids and fluid transfer, multi physics / multi-scale analysis, analysis and application of turbulent, new material thermo-fluid process / development of sensing technology
- High-efficiency energy : High-efficiency energy components and energy conversion technology, high-efficiency heat management technology, technology for high efficiency of power generation energy, next-generation power engines, energy production and storage technology, technology for nuclear machinery components, refrigerator and air-conditioner / heat exchange technology
- Microfluidics and bio-fluid : Microfluidics system technology, development of bio diagnosis and bio-components, technology for efficiency of drug delivery, integrated bio equipment technology
Curriculum
subject code | subjects | credit | theory | practice |
---|---|---|---|---|
Major required | Research and Bioethics | P./F | ||
MN63518 | *Advanced Thermodynamics | 3 | 3 | 0 |
MN63540 | *Advanced Computational Fluid Dynamics | 3 | 3 | 0 |
MN72307 | *Experimental Methods of Thermo-Fluid Mechanics | 3 | 3 | 0 |
MN68488 | *Advanced Fluid Dynamics | 3 | 3 | 0 |
MN72274 | *Applied Engineering Mathematics | 3 | 3 | 0 |
MN61111 | Theory of Turbulence | 3 | 3 | 0 |
MN61139 | Advanced Measurement of Internal Combustion Engine | 3 | 3 | 0 |
MN61280 | Conventive Heat Transfer | 3 | 3 | 0 |
MN61694 | Theory of Atomization | 3 | 3 | 0 |
MN61980 | Radiative Heat Transfer | 3 | 3 | 0 |
MN62888 | Research | 3 | 3 | 0 |
MN63489 | Advanced Combustion Engineering | 3 | 3 | 0 |
MN63561 | Modern Methods in the Computational Fluid Dynamics | 3 | 3 | 0 |
MN63590 | Theory and Practice of Engine Design | 3 | 3 | 0 |
MN63600 | Numerical Methods for the Turbulence Models | 3 | 3 | 0 |
MN68287 | Advanced Turbomachinery | 3 | 3 | 0 |
MN68288 | Advanced Heat Conduction | 3 | 3 | 0 |
MN68290 | Nano Particle Engineering | 3 | 3 | 0 |
MN68291 | Mass Transfer | 3 | 3 | 0 |
MN68292 | Advanced Microfluidic System | 3 | 3 | 0 |
MN68293 | MicroFluidics and Applications | 3 | 3 | 0 |
MN68296 | Advanced Heat Exchanger | 3 | 3 | 0 |
MN69542 | Compressible Fluid Dynamics | 3 | 3 | 0 |
MN69639 | Advanced Refrigeration and Air Conditioning | 3 | 3 | 0 |
MN70615 | Special Topics in Energy Systems(I) | 3 | 3 | 0 |
MN70616 | Special Topics in Energy Systems (II) | 3 | 3 | 0 |
MN70617 | Advanced Solid Fuel Combustion | 3 | 3 | 0 |
MN70618 | Special Topics in Fuel Cell | 3 | 3 | 0 |
MN71205 | Environment Friendly Materials and Components I | 3 | 3 | 0 |
MN71206 | Environment Friendly Materials and ComponentsII | 3 | 3 | 0 |
MN72276 | Energy Conversion and Electric Generation Engineering | 3 | 3 | 0 |
MN72275 | *Applied Wind Energy Engineering | 3 | 3 | 0 |
MN72277 | Gas Turbine Engineering | 3 | 3 | 0 |
MN72278 | Applied Optics and Measurement | 3 | 3 | 0 |
MN74435 | Biofluid Mechanics | 3 | 3 | 0 |
MN74211 | Surface and Interface Engineering | 3 | 3 | 0 |
MN74127 | Advanced Heat Exchanger Experiment | 3 | 3 | 0 |
MN74212 | Practical Heat Exchanger Design | 3 | 3 | 0 |
MN74562 | Steam Turbine Power Plant | 3 | 3 | 0 |
MN74563 | Energy Management | 3 | 3 | 0 |
MN74564 | Rotating Flows | 3 | 3 | 0 |
MN74565 | System Engineering | 3 | 3 | 0 |
MN72522 | Advanced Theory Of Wind Turbine System Design | 3 | 3 | 0 |
MN72531 | Advanced Theory Of Accereditation And Verification For Wind Turbine Components Adn System | 3 | 3 | 0 |
MN74666 | Gas Turbine Combined Cycle Power Plant | 3 | 3 | 0 |
If you complete a course marked with *, you will be accepted as a major of the student who completed the course regardless of the major.