| Cate. | Cultural Studies(25) | Major Studies(106) | General Elective(6) | Graduation Credits(137) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cultural Studies requirents(10) | Cultural Studies Electiv(15) | Major Basic(25) | Major Required | Major Elective | |||||||||
| Authentication classification | Professional cultivation | MSC | Other | MSC | Other | MSC | Engineering subject | MSC | Engineering subjectÁ¦ | Engineering subject | Major cultivation | Other | specialty |
| Credit | 7 | 1 | 2 | 12 | 3 | 20 | 5 | 6 | 40 | 35 | 3 | 3 | 137 |
| Acquisition | |||||||||||||
| Remarks | Engineering English Writing and Presentation Global English 1,2 | Utilize information technology | Classical Reading and Discussion | See table below | IV. Science and technology | See table below | Introduction to Mechanical Engineering | Annular Spiral Linear | See table below | Including numerical analysis, Engineering statistics-MSC | Leadership | ||
¡Ø Utilize information technology : Must choose between C programs and Python (formerly Visual Basic programs).1
¡Ø Science and technology : Introduction to computer programming (using the old Visual Basic program), computer simulation
Engineering credits Minimum standard credits
| Engineering certification | Certification Criteria | Professional cultivation | MSC | Engineering subject | Design |
|---|---|---|---|---|---|
| Required credits | KEC 2005(Graduation Credits 140) | 18 | 30 | 54(Numerical Analysis Required) | 12 |
| Academic Credit |
Graduation Assessment Table
| Completiondivision | A field of study | Curriculum | Credit |
|---|---|---|---|
| SpecializedLiberal | LiberalRequired | Engineering Writing and Presentation | 3 |
| LiberalRequired | Global English(I) | 2 | |
| LiberalRequired | Global English(II) | 2 | |
| LiberalChoice | I.Engineering ethics | 3 | |
| LiberalChoice | II.Society and Culture-one subject related to engineering certification | 3 | |
| LiberalChoice | 1.Thought and History one subject related to engineering certification | 3 | |
| LiberalChoice | 6.Language- Engineering English | 3 | |
| GeneralChoice | Vocational skills development course-Choice of leadership, organizational management, presentation and discussion techniques |
3 | |
| MSC(Math) | MajorBasic | Engineering Calculus I OR Engineering Calculus | 3 |
| MajorBasic | Engineering Calculus IIVector Analysis and Complex Functions | 3 | |
| MajorRequired | Engineering Differential Equations | 3 | |
| MajorRequired | Engineering linear algebra | 3 | |
| MajorChoice | Engineering probability and statistics | 3 | |
| MSC(Science) | MajorBasic | General Physics I | 3 |
| MajorBasic | General Physics II | 3 | |
| MajorBasic | General chemistry I | 3 | |
| MajorBasic | General chemistry II | 3 | |
| MajorBasic | General Physics ExperimentI | 1 | |
| MajorBasic | General Physics ExperimentII | 1 | |
| MSC(Computational) | LiberalRequired | Utilize information technology-C++ | 1 |
| Utilize information technology-Visual Basic or python | |||
| LiberalChoice | 4.In the Science and Technology area, choose one of the following subjects: Visual Basic (Intro to Computer Programming) or Computer Simulation |
3 | |
| Sub. Total | MSC must be at least 30 credits | 30 | |
| Engineering subject | MajorBasic | Introduction to Mechanical Engineering | 2 |
| MajorBasic | Statics | 3 | |
| MajorRequired | thermodynamics | 3 | |
| MajorRequired | Solid mechanics | 3 | |
| MajorRequired | Computational system and shape modeling | 3 | |
| MajorRequired | Fluid Mechanics | 3 | |
| MajorRequired | Dynamics | 3 | |
| MajorRequired | Basic electric and electronic experiment | 3 | |
| MajorRequired | Creative Engineering Design | 2 | |
| MajorRequired | Machine element design | 3 | |
| MajorRequired | Basic Engineering of Mechanical Engineering | 2 | |
| MajorRequired | Mechanical Engineering Application Experiment | 2 | |
| MajorRequired | Machine work method | 3 | |
| MajorRequired | System Modeling and Control | 3 | |
| MajorRequired | Practice of Mechanical Engineering | 1 | |
| MajorRequired | Product Development Design |
3 | |
| MajorRequired | Comprehensive design task |
3 | |
| Major Choice | Acquisition of more than 35 credits for major selection | ||
| Design | Major RequiredMajor Choice | Including comprehensive design task | 12 |
| Graduation Requirements | Language Score | ¨çTOEIC 700 or Higher | |
| ¨è General graduation English | |||
| ¨é Basic Graduation English+General graduation English | |||