The Control and Automation Systems Major is one of the most promising convergence studies in that it will lead the engineering fields in the future as the brain of mechanical systems. The aim of control and automation systems education is to cultivate talents who can take the lead in the intellectualization and automation of mechanical systems. About 100 graduate students and 14 faculties are focusing on various research areas ranging from dual-use technology for civilian and military use including missiles and underwater vehicles to intellectualization of advanced systems such as intelligent vehicles, robot systems, medical systems and intelligent manufacturing systems.
Major Research Areas
- Robotics : Intelligent service robots, virtual simulators, mobile robots
- Intelligent manufacturing system : Intellectualization and automation of manufacturing system, CAM, high-precision manufacturing, inspection and diagnosis of manufacturing process & network of monitoring vehicles, rapid prototyping, computer networking using CIM, FMS
- Intelligence information control : Intelligence information control, interactive technology
- Control and instrumentation : System dynamics and control, multi-variable control, guidance, navigation and control, system theory, nonlinear system control
- Intelligent fluids : Electroviscous magnetism, analysis and control of flow of electro-magnetic fluids, hydraulic system control
- Information mechatronics : Medical mechatronics, manufacturing automation using mechatronics, system integration
Curriculum
Subject No. | Subjects | Credit | Remarks |
---|---|---|---|
MN6600331 | È®·ü¹×Åë°è (Probability & Statistics) | 3 | ±âÃÊ |
MN7500124 | °øÇмöÄ¡Çؼ®Æ¯·Ð (Advanced Numerical Methods with Engineering Applications) | 3 | ±âÃÊ |
MN6800426 | ¹ÌºÐ¹æÁ¤½ÄƯ·Ð (Advanced Differential Equation) | 3 | ±âÃÊ |
MN6200693 | ¼±Çü´ë¼öÇÐƯ·Ð (Advanced Linear Algebra) | 3 | ±âÃÊ |
MN7200274 | ÀÀ¿ë°ø¾÷¼öÇÐ (Applied Engineering Mathematics) | 3 | ±âÃÊ |
MN6000515 | °íü¿ªÇÐƯ·Ð (Advanced Solid Mechanics) | 3 | ÇÙ½É |
MN6400237 | Àç·á°úÇÐƯ·Ð (Advanced Material Science) | 3 | ÇÙ½É |
MN6200713 | ¼±ÇüÁøµ¿·Ð (Theory of Linear Vibration) | 3 | ÇÙ½É |
MN6100480 | µ¿¿ªÇÐƯ·Ð (Advanced Dynamics) | 3 | ÇÙ½É |
MN7600516 | »ý»ê°øÇÐƯ·Ð (Advanced Manufacturing Processes) | 3 | ÇÙ½É |
MN6800488 | À¯Ã¼¿ªÇÐƯ·Ð (Advanced Fluid Dynamics) | 3 | ÇÙ½É |
MN6800663 | ¸¶ÀÌÅ©·Î°¡°ø (Micromachining Theory) | 3 | ÇÙ½É |
MN7600506 | ¹ÙÀÌ¿À¿µ»ó½Åȣó¸® (Bio Image-Signal Processing) | 3 | ÇÙ½É |
MN6300518 | ¿¿ªÇÐƯ·Ð (Advanced Thermodynamics) | 3 | ÇÙ½É |
MN7200307 | ½ÇÇè¿À¯Ã¼¿ªÇÐ (Experimental Methods of Thermo-Fluid Mechanics) | 3 | ÇÙ½É |
MN7600507 | ¿¹°ÁúÈ®»êƯ·Ð (Advanced Heat and Mass Diffusion) | 3 | ÇÙ½É |
MN6200706 | ¼±ÇüÁ¦¾î (Linear Control) | 3 | ÇÙ½É |
MN6000280 | °èÃø¹×½Åȣó¸® (Measurement and Signal Processing) | 3 | ÇÙ½É |
MN7200282 | ¹æ»ç¼±°øÇÐ (Radiation Engineering) | 3 | ÇÙ½É |
MN7600512 | ¿øÀÚ·ÎÀÌ·Ð (Nuclear Reactor Theory) | 3 | ÇÙ½É |
* Refer to the attached file about other subjects